Eastlink Classic


A showcase tournament
for Eastern Canada
Basketball Nova Scotia’s Annual Eastlink Classic Tournament is a place for teams from U14 and above to showcase their talent during the summer months. With both male and female divisions, the Eastlink Classic has a strong history of showcasing the best young basketball talent across Eastern Canada. Our tournament is open registration with priority given to Maritime Provincial Teams and competitive Basketball Nova Scotia member club teams. We also feature wheelchair basketball as part of the competition.
2022 Tournament
Schedule
Open girls (17-23)
Venue: Saint Mary’s University – 920 Tower Rd, Halifax, NS B3H 3C3 (court 1)
POOL A | POOL B |
MSVU Mystics | Fury |
Jr. Mounties | BNS U18 |
BNS U17 | Basketball Cape Breton (BCB) |
DAY | TIME | GAME | HOME | AWAY |
SATURDAY | ||||
10:40am-12:20pm | 1 | MSVU Mystics – 101 | Jr. Mounties – 49 | |
12:20pm-2:00pm | 2 | Fury – 19 | BNS U18 – 69 | |
2:00pm-3:40pm | 3 | BNS U17 – 64 | MSVU Mystics – 59 | |
3:40pm-5:20pm | 4 | BCB – 77 | Fury – 44 | |
5:20pm-7:00pm | 5 | Jr. Mounties – 42 | BNS U17 – 82 | |
7:00pm-8:40pm | 6 | BNS U18 – 94 | BCB – 25 | |
SUNDAY | ||||
9:00am-10:45am | 7 | BNS U17 – 91 | Basketball Cape Breton – 57 | |
10:45am-12:30pm | 8 | MSVU – 57 | BNS U18 – 60 | |
12:30pm-2:15pm (PLAYED AT MSVU) | 9 | Fury – 39 | Jr. Mounties – 54 | |
2:00pm-4:00pm | 10 | BNS U17 | BNS U18 |
Open boys (17-23)
Venue: Saint Mary’s University – 920 Tower Rd, Halifax, NS B3H 3C3 (court 2)
POOL A | POOL B |
Bedford Elite | BNS U17 |
Acadia | Basketball Cape Breton (BCB) |
Dalhousie | BNB U17 |
BNS U18 | PEI Canada Games |
DAY | TIME | GAME | HOME | AWAY |
FRIDAY | ||||
5:00pm-6:40pm | 1 | Bedford Elite – 71 | Acadia – 118 | |
6:40pm-8:20pm | 2 | Dalhousie – 88 | BNS U18 – 72 | |
8:20pm-10:00pm | 3 | BNS U17 – 79 | BCB – 77 | |
8:20pm-10:00pm (SMU COURT 1) | 4 | BNB U17 – 59 | PEI Canada Games – 75 | |
SATURDAY | ||||
9:00am-10:40pm | 5 | Dalhousie – 112 | Bedford Elite – 84 | |
10:40am-12:20pm | 6 | BNB U17 – 46 | BNS U17 – 65 | |
12:20pm-2:00pm | 7 | BNS U18 – 90 | Acadia – 81 | |
2:00pm-3:40pm | 8 | BCB – 85 | PEI Canada Games – 101 | |
3:40pm-5:20pm | 9 | Bedford Elite – 68 | BNS U18 – 117 | |
5:20pm-7:00pm | 10 | Acadia – 94 | Dalhousie – 93 | |
7:00pm-8:40pm | 11 | PEI Canada Games – 59 | BNS U17 – 80 | |
8:40pm-10:00pm | 12 | BCB – 103 | BNB U17 – 94 | |
SUNDAY | ||||
9:00am-10:45am | 13 | Dalhousie – 100 | PEI Canada Games – 78 | |
10:45am-12:30pm | 14 | BNS U18 – 123 | BNS U17 – 73 | |
4:00pm-6:00pm (SMU COURT 1) | 14 | Dalhousie – 80 | BNS U18 – 77 |
Competitive girls (U15/16)
Venue: Mount St. Vincent University – 131 Lumpkin Rd, Halifax, NS B3M 2J6
POOL A | POOL B |
SMB Fury | Basketball Cape Breton (BCB) |
506 Elite | Grenfall Warriors |
BNS U15 | Bedford Elite |
Evolution |
DAY | TIME | GAME | HOME | AWAY |
FRIDAY | ||||
6:00pm-7:30pm | 1 | Bedford Elite – 65 | Evolution – 59 | |
7:30pm-9:00pm | 2 | BCB – 53 | Grenfall Warriors – 30 | |
9:00pm-10:30pm | 3 | SMB Fury – 52 | 506 Elite – 72 | |
SATURDAY | ||||
9:00am-10:40am | 4 | BCB – 40 | Evolution – 85 | |
10:40am-12:20pm | 5 | SMB Fury – 30 | BNS U15 – 78 | |
12:20pm-2:00pm | 6 | Grenfall Warriors – 25 | Bedford Elite – 72 | |
2:00pm-3:40pm | 7 | 506 Elite – 52 | BNS U15 – 76 | |
3:40pm-5:20pm | 8 | BCB – 25 | Bedford Elite – 83 | |
5:20pm-7:00pm | 9 | Evolution – 77 | Grenfall Warriors – 36 | |
SUNDAY | ||||
9:00am-10:45am | 10 | BNS U15 – 81 | Evolution – 43 | |
10:45am-12:30pm | 11 | 506 Elite – 65 | Bedford Elite – 62 | |
2:15pm-4:15pm | 12 | SMB Fury – 73 | Cape Breton Basketball – 35 | |
4:15pm-6:15pm | 13 | BNS U15 – 98 | 506 Elite – 37 |
Competitive boys (U15/16)
Venue: Halifax Grammar School – 945 Tower Rd, Halifax, NS B3H 2Y2
POOL A | POOL B |
PEI U17 Development | Basketball Cape Breton (BCB) |
BNS U15 | 506 Elite |
PEI U15 | Grenfall Warriors |
Blue Storm | PEI U15 Development |
DAY | TIME | GAME | HOME | AWAY |
FRIDAY | ||||
5:00pm-6:40pm | 1 | PEI U17 Development – 49 | BNS U15 – 92 | |
6:40pm-8:20pm | 2 | PEI U15 – 66 | Blue Storm – 42 | |
6:40pm-8:20pm (SMU COURT 1) | 3 | BCB – 67 | 506 Elite – 57 | |
8:20pm-10:00pm | 4 | Grenfall Warriors – 98 | PEI U15 Development – 27 | |
SATURDAY | ||||
9:00am-10:40am | 5 | PEI U17 Development – 83 | PEI U15 – 81 | |
10:40am-12:20pm | 6 | BCB – 75 | Grenfall Warriors – 55 | |
12:20pm-2:00pm | 7 | BNS U15 – 80 | Blue Storm – 64 | |
2:00pm-3:40pm | 8 | 506 Elite – 104 | PEI U15 Development – 43 | |
3:40pm-5:20pm | 9 | BNS U15 – 107 | PEI U15 – 63 | |
5:20pm-7:00pm | 10 | Blue Storm – 79 | PEI U17 Development – 82 | |
7:00pm-8:40pm | 11 | 506 Elite – 52 | Grenfall Warriors – 90 | |
8:40pm-10:00pm | 12 | PEI U15 Development | BCB | |
SUNDAY | ||||
9:00am-10:45am | 13 | BNS U15 – 100 | Grenzfall Warriors – 54 | |
10:45am-12:30pm | 14 | PEI U17 Development – 76 | Basketball Cape Breton – 65 | |
1:00pm-3:00pm | 15 | BNS U15 – 77 | PEI U17 Development – 80 |
Development girls (U14)
Venue: Zatzman Sportsplex – 110 Wyse Rd, Dartmouth, NS B3A 1M2 (court 1)
POOL A | POOL B |
East Preston Majors | U13 PEI |
Fury | EBA (Silver) |
EBA (green) | Community YMCA |
Surge Titans |
DAY | TIME | GAME | HOME | AWAY |
FRIDAY | ||||
5:00pm-6:40pm | 1 | East Preston Majors – 63 | Fury – 58 | |
6:40pm-8:20pm | 2 | U13 PEI – 33 | EBA (silver) – 71 | |
8:20pm-10:00pm | 3 | YMCA – 45 | Surge Titans- 68 | |
SATURDAY | ||||
9:00am-10:40am | 4 | EBA (green) – 55 | East Preston Majors – 70 | |
10:40am-12:20pm | 5 | Surge Titans – 74 | U13 PEI – 34 | |
12:20pm-2:00pm | 6 | EBA (silver) – 69 | YMCA – 32 | |
2:00pm-3:40pm | 7 | Fury – 47 | EBA (green) – 39 | |
3:40pm-5:20pm | 8 | U13 PEI – 65 | YMCA – 67 | |
5:20pm-7:00pm | 9 | EBA (silver) – 37 | Surge Titans- 79 | |
SUNDAY | ||||
9:00am-10:45am | 10 | East Preston Majors – 72 | EBA (Silver) – 48 | |
10:45am-12:30pm | 11 | Fury – 46 | Surge Titans – 68 | |
12:30pm-2:15pm | 12 | EBA (Green) – 76 | YMCA – 32 | |
2:15pm-4:15pm | 13 | East Preston Majors – 56 | Surge Titans – 65 |
Development boys (U14)
Venue: Zatzman Sportsplex – 110 Wyse Rd, Dartmouth, NS B3A 1M2 (court 2)
POOL A | POOL B |
YMCA | Ascension |
New Waterford Strands | BCB |
Fury | NLBA |
Ascension Gold | NXT Level |
DAY | TIME | GAME | HOME | AWAY |
FRIDAY | ||||
5:00pm-6:40pm | 1 | YMCA – 92 | New Waterford Strands – 68 | |
5:00pm-6:40pm (NORTH PRESTON COMMUNITY CENTER) | 2 | Fury – 59 | Ascension Gold – 52 | |
6:40pm-8:20pm | 3 | Ascension – 113 | BCB – 47 | |
8:20pm-10:00pm | 4 | NLBA – 46 | NXT Level – 108 | |
SATURDAY | ||||
9:00am-10:40am | 5 | Fury – 77 | YMCA – 76 | |
10:40am-12:20pm | 6 | NLBA – 42 | Ascension – 100 | |
12:20pm-2:00pm | 7 | Ascension Gold – 68 | New Waterford Strands – 81 | |
2:00pm-3:40pm | 8 | BCB – 42 | NXT Level – 104 | |
3:40pm-5:20pm | 9 | YMCA – 113 | Ascension Gold – 72 | |
5:20pm-7:00pm | 10 | New Waterford Strands – 75 | Fury – 37 | |
7:00pm-8:30pm | 11 | NXT Level – 57 | Ascension – 72 | |
7:00pm-8:30pm (court 1) | 12 | BCB – 58 | NLBA – 90 | |
SUNDAY | ||||
9:00am-10:45am | 13 | Community YMCA – 79 | Next Level -98 | |
10:45am-12:30pm | 14 | New Waterford Strands – 75 | Ascension – 84 | |
1:00pm-3:00pm | 15 | Ascension – 89 | Next Level – 77 |
Rules of Play
Rule | Development | Competitive | Open | Penalties |
---|---|---|---|---|
Shot Clock (Officials responsibility) | 24 seconds | 24 seconds | 24 seconds | |
Back Court Clock | 8 seconds | 8 seconds | 8 seconds | |
Quarters (4) | 10 mins | 10 mins | 10 mins | |
Half time | 5 mins | 5 mins | 5 mins | |
Time outs | 2 first half, 3 second half | 2 first half, 3 second half | 2 first half, 3 second half | |
Overtime | 5 minutes | 5 minutes | 5 minutes | |
Double teaming | Permitted | Permitted | Permitted | |
Man-to-man Defense (half or full court) | Permitted | Permitted | Permitted | |
Zone Defense (half or full court) | Not permitted | Not Permitted | Permitted | First violation: Warning Second violation: Noted on score sheet Third and subsequent violations: 2 shots + possession |
Mercy Rule | If a team is ahead by 25+ points, the leading team is no longer permitted to employ full court pressure defense of any kind. | N/A | N/A | First violation: Warning to coach Second and subsequent violations: 1 shot + possession at point of interruption |
Ball Size (Spalding) | Female: 28.5 (size 6) Male: 29.5 (size 7) | Female: 28.5 (size 6) Male: 29.5 (size 7) | Female: 28.5 (size 6) Male: 29.5 (size 7) | |
Warm-up Length | Whatever time is remaining before tip-off. | Whatever time is remaining before tip-off. | Whatever time is remaining before tip-off. |
FIBA TIE BREAKING PROCEDURE (Page 72 of FIBA Rule Book)
- D.1 Procedure
Teams shall be classified according to their win-loss records, namely two (2) points for each game won, one (1) point for each game lost (including lost by default) and zero (0) points for a game lost by forfeit.
- D.1.1 If there are two teams in the classification with equal points, the result(s) of the game(s) between the two teams involved will be used to determine the placings.
- D.1.2 If the points and the goal average in the games between the two teams are still the same, the classification will be determined by the goal average of all the games played in the group by each team.
- D.1.3 If more than two teams are equal in the placing, a second classification will be established, taking into account only the results of the games between the teams that are tied. See below.
- D.1.4 If there are still teams tied after the second classification, then goal average will be used to determine the placing, taking into account only the results of the games between the teams still tied.
- D.1.5 If there are still teams tied, the placing will be determined using the goal average from the results of all their games played in the group.
- D.1.6 If, at any stage, using the above criteria, a multiple team tie is reduced to a tie involving only two teams, the procedure in D.1.1 and D.1.2 above will be applied.
- D.3.3 More than two teams – equal points:
Team Wins Losses Points
A 1 1 3
B 1 1 3
C 1 1 3
Results between A, B, C:
Game | Result |
A vs. B | 82 (A) – 76 (B) |
A vs. C | 77 (A) – 80 (C) |
B vs. C | 88 (B) – 77 (C) |
Team | Points for and against | Goal Difference | Placement | |
+ | – | |||
A | +159 | -156 | +3 | 2nd |
B | +164 | -159 | +5 | 1st |
C | +157 | -165 | -12 | 3rd |
Awards:
- Player of the game (1 give to each team)
- Tournament All-Star (1 per team)
- MVP (1 per division)
- Gold and Silver medals will be awarded to 1st and 2nd place team(s)
Supporters



































