U14 Provincial Championships
presented by Eastlink


A tournament for teams
across the province!
Our U14 Provincial Championships presented by Eastlink is an opportunity for U14 athletes to play in a competitive tournament against teams from all around Nova Scotia. The tournament features Basketball Nova Scotia member clubs and is participation based, so there is a competitive level for everyone!
Title Sponsor
Thanks to Eastlink for their annual support of our Provincial Championship Tournaments!


Tournament Dates
May 14-15, 2022
Here’s a sneak peak of the gear selection






Choose from over 15 different apparel options!
D1 Girls
Location: JL Ilsley High School – 138 Sylvia Ave, Halifax, NS B3R 1J9
Teams in division |
Celtics – Hoyt |
Bedford Eagles – Beck |
Halifax Hurricanes – Morrison |
Fall River Rebels |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Celtics – Hoyt – FINAL: 57 | Bedford Eagles – Beck – Final: 46 |
11:30am-1pm | 2 | Halifax Hurricanes – Morrison – Final: 72 | Fall River Rebels – Final: 40 |
2:30pm-4pm | 3 | Celtics – Hoyt – Final: 55 | Halifax Hurricanes – Morrison – Final: 42 |
4-5:30pm | 4 | Bedford Eagles – Beck – Final: 66 | Fall River Rebels – Final: 32 |
SUNDAY | |||
9:30am – 11:00am | 5 | Celtics – Hoyt – FINAL: 75 | Fall River Rebels – FINAL: 28 |
11:00am – 12:30pm | 6 | Bedford Eagles – Beck – FINAL: 54 | Halifax Hurricanes – Morrison – FINAL: 47 |
1:30pm – 3:00pm | 7 | Bronze medal Halifax Hurricanes – FINAL: 67 | Fall River Rebels – FINAL: 47 |
3:00pm – 4:30pm | 8 | Gold Medal Celtics – FINAL: 65 | Bedford Eagles – FINAL: 61 |
D1 Boys
Location: Prince Andrew High School – 31 Woodlawn Rd, Dartmouth, NS B2W 2R7
Teams in division |
East Preston Pacers – Coward |
Community Y Sparks |
Bedford Eagles – Wide |
New Waterford Strands |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | East Preston Pacers – Coward- Final: 74 | Community Y Sparks – Final: 55 |
11:30am-1pm | 2 | Bedford Eagles – Wide – FINAL: 50 | New Waterford Strands – FINAL: 36 |
2:30pm-4pm | 3 | East Preston Pacers – Coward – FINAL: 73 | Bedford Eagles – Wide – FINAL: 62 |
4-5:30pm | 4 | Community Y Sparks – FINAL: 78 | New Waterford Strands Boys – FINAL: 46 |
SUNDAY | |||
9:30am – 11:00am | 5 | East Preston Pacers – Coward – FINAL: 78 | New Waterford Strands Boys – FINAL: 40 |
11:00am – 12:30pm | 6 | Community Y Sparks – FINAL: 68 | Bedford Eagles – Wide – FINAL: 57 |
1:30pm – 3:00pm | 7 | Bronze medal Bedford Eagles – Wide – FINAL: 63 | New Waterford Strands – MacNeil FINAL: 60 |
3:00pm – 4:30pm | 8 | Gold Medal Community Y – Sparks – FINAL: 43 | East Preston Pacers – Coward – FINAL: 64 |
D2 Girls
Location: Northumberland High School – 104 Alma Rd, Westville, NS B0K 2A0
POOL A | POOL B |
Norwood Knights – Newton | Cole Harbour Rockets Fitt |
Valley Stingers | North Preston Bulls |
West End Steelers – Jackson | SLAM MULLANE |
Tri County Tigers | Acadia minor |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Norwood Knights – Newton – Final: 53 | Tri County Tigers – Final: 33 |
11:30am-1pm | 2 | Valley Stingers – Final: 44 | West End Steelers – Jackson – Final: 31 |
1pm-2:30pm | 3 | Cole Harbour Rockets Fitt – Final: 44 | Acadia minor – Final :25 |
2:30pm-4pm | 4 | North Preston Bulls – Final: 44 | SLAM Mullane – Final: 17 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2: Tri County Tigers – Final: 29 | West End Steelers – Jackson – Final: 41 |
5:30pm-7pm | 6 | Pool B: Winner of Game 3 vs Winner of Game 4: Cole Harbour Rockets Fitt – Final: 42 | North Preston Bulls – Final: 55 |
SUNDAY | |||
9:00am – 10:30am | 7 | Pool B: Loser of Game 3 vs Loser of Game 4: Acadia minor – Final : 39 | SLAM Mullane – Final: 43 |
10:30am – 12:00pm | 8 | Pool A: Winner of Game 1 vs Winner of Game 2: Norwood Knights – Newton – FINAL: 31 | Valley Stingers – FINAL: 28 |
12:00pm-1:30pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 7: Tri County Tigers – Final: 38 | Acadia minor – Final : 29 |
1:30pm – 3:00pm | 10 | 5th Place SLAM – Mullane – FINAL: 46 | West End Steelers – Jackson – FINAL: 42 |
3:00pm – 4:30pm | 11 | Bronze Valley Stingers – Final: 35 | Cole Harbour Rockets Fitt – Final: 24 |
4:30pm-6:00pm | 12 | Gold: Winner of Game 6 vs Winner of Game 8: Norwood Knights – FINAL: 52 | North Preston Bulls – FINAL: 42 |
D2 Boys
Location: North Preston Community Center – 44 Simmonds Rd, North Preston, NS B2Z 1A3
SATURDAY | # | Home | Away |
9:30am-11:00am | 1 | St. Margaret’s Bay Slam – Doane – FINAL: 62 | Dartmouth Lakers – Wilson – FINAL: 37 |
11:00am-12:30pm | 2 | North Preston Bulls – FINAL: 68 | Pictou County Lightning – FINAL: 43 |
12:30pm-2:00pm | 3 | Sackville storm – FINAL: 53 | Valley Spartans – FINAL: 61 |
2:00pm-3:30pm | 4 | Dartmouth Celtics – Dolan – FINAL: 59 | SLAM – Babin – FINAL:62 |
3:30pm-5:00pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2: Dartmouth Lakers – Wilson – FINAL: 50 | Pictou County Lightning – FINAL: 35 |
5:00pm-6:30pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4: Dartmouth Celtics – Dolan – FINAL: 51 | Valley Spartans – FINAL: 71 |
6:30pm-8pm | 7 | Pool B: Winner of Game 3 vs Winner of Game 4: Sackville storm – FINAL: 55 | SLAM – Babin – FINAL: 41 |
SUNDAY | |||
9:00am – 10:30am | 8 | Pool A: Winner of Game 1 vs Winner of Game 2: North Preston Bulls – FINAL: 84 | St. Margaret’s Bay Slam – Doane – FINAL: 72 |
10:30am – 12:00pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6: Pictou County Lightning – FINAL: 63 | Dartmouth Celtics – Dolan – FINAL: 56 |
12:00pm-1:30pm | 10 | 5th Place: St. Margaret’s Bay Slam – Doane – FINAL: 47 | SLAM – Babin – FINAL: 35 |
1:30pm – 3:00pm | 11 | Bronze: Sackville Storm – FINAL: 53 | Valley Spartans – FINAL: 51 |
3:00pm – 4:30pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 North Preston Bulls – FINAL: 54 | Sackville Storm – FINAL: 51 |
D3 Girls
Location: Cobequid Education Center – 34 Lorne St, Truro, NS B2N 3K3
POOL A | POOL B |
Bedford Eagles- King | Cumberland Crushers |
Dartmouth Celtics – Rankine | Sackville Minor STORM |
Community Y Upshaw | CBA Tigers |
Cape Breton | Jr. Mauraders |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Bedford Eagles – King – FINAL: 39 | Cape Breton – FINAL: 57 |
11:30am-1pm | 2 | Dartmouth Celtics – Rankine – FINAL: 17 | Community Y Upshaw – FINAL: 44 |
1pm-2:30pm | 3 | Cumberland Crushers – FINAL: 42 | Jr. Mauraders – FINAL: 17 |
2:30pm-4pm | 4 | Sackville Minor STORM – FINAL: 33 | CBA Tigers – FINAL: 43 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2: Bedford Eagles – King – FINAL: 52 | Dartmouth Celtics – Rankine – FINAL: 32 |
5:30pm-7pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4: Jr. Mauraders – FINAL: 36 | Sackville Minor STORM – FINAL: 35 |
SUNDAY | |||
9:00am – 10:30am | 7 | Pool A: Winner of Game 1 vs Winner of Game 2: Cape Breton – FINAL: 34 | Community Y Upshaw – FINAL: 24 |
10:30am – 12:00pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4: Cumberland Crushers – FINAL: 37 | CBA Tigers – FINAL: 32 |
12:00pm-1:30pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6: Dartmouth Celtics – Rankine – FINAL: 40 | Sackville Minor STORM – FINAL: 17 |
1:30pm – 3:00pm | 10 | 5th Place: Bedford Eagles – King – FINAL: 43 | Jr. Mauraders – FINAL: 27 |
3:00pm – 4:30pm | 11 | Bronze: Community Y Upshaw – FINAL: 47 | CBA Tigers – FINAL: 45 |
4:30pm-6:00pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8: Cape Breton – FINAL: 44 | Cumberland Crushers – FINAL: 47 |
D3 Boys
Location: Dartmouth High School
Pool A | Pool B |
East Preston Pacers – Williams | Bedford Eagles – Gilmore |
Cole Harbour – Randell/Myra | Bedford Eagles – Allt |
Prospect Bulls | Community Y – Samuel |
Sackville Storm – Naime | CBA Tigers |
South Shore Lightening – Bond |
Time | Game | Home | Away |
FRIDAY | |||
6-7:30pm | 1 | East Preston Pacers – Williams – FINAL: 52 | South Shore Lightening – Bond – FINAL: 50 |
7:30-9pm | 2 | Cole Harbour – Randell/Myra – FINAL: 27 | Sackville Storm – Naime – FINAL: 42 |
SATURDAY | |||
10-11:30am | 3 | Bedford Eagles – Allt : Final: 73 | CBA Tigers – Final: 61 |
11:30am-1pm | 4 | Bedford eagles – Gilmore – FINAL: 55 | Community Y – Samuel – FINAL: 50 |
1pm – 2:30pm | 5 | Prospect Bulls – FINAL: 55 | East Preston Pacers – Williams – FINAL: 61 |
2:30pm-4pm | 6 | Bedford Eagles – Allt – FINAL: 73 | CBA Tigers – FINAL: 61 |
4pm-5:30pm | 7 | Cole Harbour – Randell/Myra – FINAL: 49 | South Shore Lightening – Bond – Final: 52 |
5:30pm-7pm | 8 | Community Y – Samuel – FINAL: 43 | Bedford Eagles – Gilmore – FINAL: 57 |
7pm-8:30pm | 9 | Prospect Bulls – FINAL: 33 | Sackville Storm – Naime – FINAL: 51 |
SUNDAY | |||
10:30am – 12pm | 10 | 7th place game: 4th pool A vs. 4th pool B: Community Y – FINAL: 42 | Cole Harbour Rockets – FINAL: 39 |
12 – 1:30pm | 11 | 5th place: 3rd pool A vs. pool B: South Shore Lightning – FINAL: 70 | CBA Tigers – FINAL: 41 |
1:30- 3pm | 12 | 8th place game: Loser game 10 vs. 9th seed: Prospect Bulls – FINAL: 61 | Cole Harbour Rockets – FINAL: 46 |
3 – 4:30pm | 13 | Bronze game: 2nd pool A vs. 2nd pool B: East Preston Pacers – Williams – FINAL: 52 | Bedford Eagles – Gilmore – FINAL: 38 |
4:30 – 6pm | 14 | Gold: 1st pool A vs. 1st pool B: Sackville Storm – FINAL: 40 | Bedford Eagles – FINAL: 35 |
D4 Girls
Location: Community Y – 2269 Gottingen St, Halifax, NS B3K 3B7
POOL A | POOL B |
Bedford Eagles – Enman | Prospect Bulls |
Halifax Hurricanes – MacInnis | Cole Harbour Rockets – MacNeil |
Jr. X-women | SLAM – Stevens |
Fall River Rebels Cahill | Bedford Eagles – Sutherland |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Bedford Eagles – Enman – FINAL: 34 | Fall River Rebels Cahill – FINAL: 47 |
11:30am-1pm | 2 | Halifax Hurricanes – MacInnis- Final: 40 | Jr. X-women- Final: 50 |
1pm-2:30pm | 3 | Prospect Bulls – Final: 46 | Bedford Eagles – Sutherland – Final: 31 |
2:30pm-4pm | 4 | Cole Harbour Rockets – MacNeil – Final: 33 | SLAM – Stevens – Final: 38 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2: Halifax Hurricanes – MacInnis- Final: 49 | Bedford Eagles – Enman: Final: 25 |
5:30pm-7pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4: Bedford Eagles – Sutherland – FINAL: 34 | Cole Harbour Rockets – MacNeil – Final: 33 |
SUNDAY | |||
9:00am – 10:30am | 7 | Pool A: Winner of Game 1 vs Winner of Game 2: Fall River Rebels Cahill – FINAL: 36 | Jr. X-women- Final: 41 |
10:30am – 12:00pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4: Prospect Bulls – FINAL: 29 | SLAM – Stevens – FINAL: 26 |
12:00pm-1:30pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6 Bedford Eagles – Enman – FINAL: 32 | Cole Harbour Rockets – MacNeil – FINAL: 44 |
1:30pm – 3:00pm | 10 | 5th Place: 3rd in Pool A vs 3rd in Pool B Bedford Eagles – Sutherland – FINAL: 31 | Fall River Rebels – Cahill – FINAL: 49 |
3:00pm – 4:30pm | 11 | Bronze: 2nd in Pool A vs 2nd in Pool B SLAM – Stevens – FINAL: 31 | Halifax Hurricanes – MacInnis – FINAL: 49 |
4:30pm-6:00pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 Antigonish Jr. X women – FINAL: 32 | Prospect Bulls – FINAL: 39 |
D4 Boys
Location: South Colchester Academy – 207 NS-289, Brookfield, NS B0N 1C0
POOL A | POOL B |
Steelers – Ryan | Hurricanes – Savage |
Community Y Samuel 2 | SLAM Hashem |
Fall River Rebels – Bowes | Cole Harbour Rockets – Grouse |
Hantsport Hawks | Antigonish Jr X-Men |
HSATURDAY | # | Home | Away |
10am-11:30am | 1 | Steelers – Ryan – FINAL: 26 | Hantsport Hawks – FINAL: 46 |
11:30am-1pm | 2 | Community Y Panthers Samuel 2 – FINAL: 29 | Fall River Rebels – Bowes – FINAL: 44 |
1pm-2:30pm | 3 | Hurricanes – Savage – Final: 38 | Antigonish Jr X-Men – Final: 54 |
2:30pm-4pm | 4 | SLAM Hashem – FINAL: 45 | Cole Harbour Rockets – Grouse – FINAL: 41 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2: Steelers – Ryan – FINAL: 63 | Community Y Samuel 2 – FINAL: 53 |
5:30pm-7pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4: Hurricanes – Savage – Final: 39 | Cole Harbour Rockets – Grouse – Final: 44 |
SUNDAY | |||
9:00am – 10:30am | 7 | Pool A: Winner of Game 1 vs Winner of Game 2: Hantsport Hawks – FINAL: 37 | Fall River Rebels – Bowes – FINAL: 30 |
10:30am – 12:00pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4: Antigonish Jr X-Men – Final: 56 | SLAM Hashem – Final: 43 |
12:00pm-1:30pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6: Community Y Samuel 2 – FINAL: 53 | Hurricanes – Savage – Final: 45 |
1:30pm – 3:00pm | 10 | 5th Place: Steelers – Ryan – FINAL: 65 | SLAM Hashem – Final: 33 |
3:00pm – 4:30pm | 11 | Bronze: Fall River Rebels – Bowes – FINAL: 50 | Cole Harbour Rockets – Grouse – FINAL: 41 |
4:30pm-6:00pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 Hantsport Hawks – FINAL: 43 | Antigonish Jr X-Men – Final: 30 |
D5 Girls
Location: East Preston Recreation Center – 24 Brooks Dr, East Preston, NS B2Z 1G1
POOL A | POOL B |
West End Steelers Hope | Dartmouth Lakers MacDonald |
West End Steelers Scholten | SLAM – Wilbur |
Mainland Express Baksh | Amherst A’s |
Pictou County Raptors |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | West End Steelers Hope –FINAL: 33 | Pictou County Raptors – FINAL: 38 |
11:30am-1pm | 2 | Dartmouth Lakers MacDonald – FINAL: 28 | Amherst A’s – FINAL: 39 |
1pm-2:30pm | 3 | West End Steelers Scholten – FINAL: 30 | Mainland Express Baksh – FINAL: 21 |
2:30pm-4pm | 4 | SLAM – Wilbur – FINAL: 24 | Amherst A’s – FINAL: 41 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 3: West End Steelers Hope – FINAL: 49 | Mainland Express Baksh – FINAL: 27 |
5:30pm-7pm | 6 | Dartmouth Lakers MacDonald – FINAL: 44 | SLAM – Wilbur – FINAL: 45 |
SUNDAY | |||
10:00am – 11:30pm | 7 | Pool A: Winner of Game 1 vs Winner of Game 3 Pictou County Raptors – FINAL: 27 | West End Steelers Scholten – FINAL: 23 |
11:30pm-1:00pm | 8 | 7th Place: Mainland Express Baksh – FINAL: 42 | Dartmouth Lakers MacDonald – FINAL: 44 |
1:00pm – 2:30pm | 9 | Bronze: SLAM – Wilbur – FINAL: 38 | West End Steelers Scholten – FINAL: 45 |
2:30pm – 4:00pm | 10 | 5th Place: West End Steelers Hope – FINAL: 38 | Dartmouth Lakers MacDonald – FINAL: 41 |
4:00pm-5:30pm | 11 | Gold: Amherst A’s – FINAL: 38 | Pictou County Raptors – FINAL: 32 |
D5 Boys
Location: Graham Creighton Jr. High – 72 Cherry Brook Rd, Cherry Brook, NS B2Z 1A6
POOL A | POOL B |
KMBA | Dartmouth Celtics Doncaster |
Steelers – Meade | Cole Harbour Rockets – Gallant |
Sackville Storm – Team Lucas | Fall River Rebels – Cameron |
Hurricanes – Embree |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | KMBA – Final: 48 | Hurricanes – Embree- Final: 29 |
11:30am-1pm | 2 | Dartmouth Celtics Doncaster – Final: 56 | Fall River Rebels – Cameron- Final: 59 |
1pm-2:30pm | 3 | Steelers – Meade – Final: 32 | Sackville Storm – Team Lucas – Final: 57 |
2:30pm-4pm | 4 | Cole Harbour Rockets – Gallant –Final: 49 | Fall River Rebels – Cameron – Final: 38 |
4-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 3: Hurricanes – Embree- Final: 28 | Steelers – Meade – Final: 34 |
5:30pm-7pm | 6 | Dartmouth Celtics Doncaster – FINAL: 51 | Cole Harbour Rockets – Gallant – FINAL: 44 |
SUNDAY | |||
9:00am-10:30am | 7 | Pool A: Winner of Game 1 vs Winner of Game 3: KMBA – FINAL: 55 | Sackville Storm – Lucas – FINAL: 48 |
10:30am – 12:00pm | 8 | 7th Place: Hurricanes – Embree- Final: 37 | Fall River Rebels – Cameron – Final: 38 |
12:00pm-1:30pm | 9 | Bronze: Sackville Storm – Team Lucas – FINAL: 61 | Dartmouth Celtics Doncaster – FINAL: 48 |
1:30pm – 3:00pm | 10 | 5th Place: Fall River Rebels – Cameron – FINAL: 52 | Steelers – Meade – Final: 46 |
3:00pm – 4:30pm | 11 | Gold: KMBA – Final: 50 | Cole Harbour Rockets – Gallant – FINAL: 48 |
D6 Boys
Location: Halifax West High School – 283 Thomas Raddall Dr, Halifax, NS B3S 1R1
POOL A | POOL B |
Tri-County Tigers | East Hants Havoc |
Dartmouth Lakers – Penney | Pictou County Lightning |
Philippine Tamaraws | Steelers – Selfridge |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Tri-County Tigers Final: 64 | Dartmouth Lakers – Penney – Final: 40 |
11:30am-1pm | 2 | East Hants Havoc – Final: 47 | Pictou County Lightning – Final: 35 |
1pm-2:30pm | 3 | Tri-County Tigers – Final: 59 | Philippine Tamaraws – Final: 34 |
2:30pm-4pm | 4 | East Hants Havoc – FINAL: 44 | Steelers – Selfridge – Final: 41 |
4-5:30pm | 5 | Dartmouth Lakers – Penney – Final: 49 | Philippine Tamaraws – Final: 42 |
5:30pm-7pm | 6 | Pictou County Lightning – FINAL: 38 | Steelers – Selfridge – Final: 57 |
SUNDAY | |||
10:00am-11:30am | 7 | 5th place: Philippine Tamaraws – Final: 49 | Pictou County Lightning – Final: 44 |
11:30am – 1:00pm | 8 | Bronze: Dartmouth Lakers – Penney – Final: 53 | Steelers – Selfridge – Final: 31 |
1:00pm-2:30pm | 9 | Gold: Tri-County Tigers – Final: 57 | East Hants Havoc – Final: 41 |
D7 Boys
Location: Island View High School – 1853 Caldwell Rd, Eastern Passage, NS B3G 1J3
Teams in tournament |
Acadia Dutton |
Fairview/Clayton Park – Warriors |
Cole Harbour – Veinotte |
Prospect Bulls – Clyke |
Shooting Star – MacKenzie |
SATURDAY | # | Home | Away |
10am-11:30am | 1 | Acadia Dutton – Final: 34 | Shooting Star – MacKenzie – Final: 42 |
11:30am-1pm | 2 | Cole Harbour – Veinotte – Final: 40 | Prospect Bulls – Clyke – Final: 44 |
1pm-2:30pm | 3 | Fairview/Clayton Park – Warriors – Final: 26 | Shooting Star – MacKenzie – Final: 51 |
2:30pm-4pm | 4 | Prospect Bulls – Clyke – Final: 58 | Acadia Dutton – Final: 55 |
4-5:30pm | 5 | Cole Harbour – Veinotte – Final: 37 | Fairview/Clayton Park – Warriors – Final: 47 |
SUNDAY | |||
9:00am-10:30am | 6 | 2nd vs. 3rd (points against) Prospect Bulls – Clyke – Final: 47 | Fairview/Clayton Park – Warriors – Final: 38 |
10:30am – 12:00pm | 7 | 4th vs. 5th: Cole Harbour – Veinotte – FINAL: 37 | Acadia Dutton – Final: 52 |
1:00pm-2:30pm | 8 | Gold: Shooting Star – MacKenzie – Final: 44 | Prospect Bulls – Clyke – Final: 43 |
D8 Boys
Location: Harold T. Barrett Jr. High – 862 Beaver Bank Rd, Beaver Bank, NS B4G 1A9
POOL A | POOL B |
Cole Harbour Rockets – Chambers | Fall River Rebels – Strickey |
Steelers – Macavoy | Sackville Storm – Skeete |
SLAM – Bertino | Fall River Rebels – Currie |
Port Williams Haws | |
Time | # | Home | Away |
SATURDAY | |||
9:00am-10:30am | 1 | Cole Harbour Rockets – Chambers – FINAL: 28 | Port Williams Hawks – FINAL: 38 |
10:30am-12:00pm | 2 | Fall River Rebels – Strickey – FINAL: 49 | Fall River Rebels – Currie – FINAL: 16 |
1:00pm-2:30pm | 3 | Steelers – Macavoy – Final: 31 | SLAM – Bertino – Final: 24 |
2:30pm-4pm | 4 | Sackville Storm – Skeete – Final: 46 | Fall River Rebels – Currie – Final: 36 |
4pm-5:30pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 3: Cole Harbour Rockets – Chambers – Final: 60 | SLAM – Bertino – Final: 13 |
5:30pm-7pm | 6 | Fall River Rebels – Strickey – Steelers – Meade – Final: 26 | Sackville Storm – Skeete Steelers – Meade – Final: 34 |
SUNDAY | |||
9:00am-10:30am | 7 | Pool A: Winner of Game 1 vs Winner of Game 3: Port Williams Hawks – FINAL: 43 | Steelers – Macavoy – Final: 25 |
10:30am – 12:00pm | 8 | 7th Place: SLAM – Bertino – FINAL: 21 | Fall River – Currie – FINAL: 13 |
12:00pm-1:30pm | 9 | 5th Place: SLAM – Bertino – FINAL: 25 | Steelers – MacAvoy – FINAL: 35 |
1:30pm-3:00pm | 10 | Bronze: Cole Harbour Rockets – Chambers – Final: 43 | Fall River Rebels – Strickey – Steelers – Meade – Final: 29 |
3:00pm–4:30pm | 11 | Gold: Port Williams Hawks – FINAL: 55 | Sackville Storm – Skeete – Final: 30 |