U16/18 Provincial Championships
presented by Eastlink


A tournament for teams
across the province!
Our U16 and U18 Provincial Championships presented by Eastlink is an opportunity for U16-U18 athletes to play in a competitive tournament against teams from all around Nova Scotia. The tournament features Basketball Nova Scotia member clubs and is participation based, so there is a competitive level for everyone!
Title Sponsor
Thanks to Eastlink for their annual support of our Provincial Championship Tournaments!


Contributing Sponsors
Thanks to Boston Pizza and Dominoes for adding to the athlete experience at our Provincial Championship Tournaments!




Tournament Dates
May 28-29, 2022
Schedule
U16 D1 Boys
Location: East Preston Recreation Center – 24 Brooks Dr, East Preston, NS B2Z 1G1
Pool A | Pool B |
Bedford Eagles – Thompson/Gibb | Halifax Hurricanes – Shoveller |
New Waterford Strands – O’Quinn | SLAM – Higgins |
Basketball Cape Breton – Miller | South Shore Surf – West |
East Preston Pacers – Cain |
Time | Game | Home | Away | |
SATURDAY | ||||
9am – 10:45am | 1 | Bedford Eagles – Thompson/Gibb – FINAL: 100 | East Preston Pacers – Cain – FINAL: 72 | |
10:45am – 12:30pm | 2 | Halifax Hurricanes – Shoveller – FINAL: 97 | South Shore Surf – West – FINAL: 91 | |
12:30pm-2:15pm | 3 | New Waterford Strands – O’Quinn – FINAL: 65 | ||
2:15pm – 4pm | 4 | SLAM – Higgins – FINAL: 83 | South Shore Surf – West – FINAL: 81 | |
4pm-5:45pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 3 East Preston Pacers – Cain – FINAL: 82 | 86 | |
5:45pm-7:30pm | 6 | Halifax Hurricanes – Shoveller – FINAL: 52 | SLAM – Higgins – FINAL: 65 | |
SUNDAY | ||||
9am – 10:45am | 7 | Pool A: Winner of Game 1 vs Winner of Game 3 – Bedford Eagles – Thompson/Gibb – FINAL: 95 | Basketball Cape Breton – Miller – – FINAL:82 | |
10:45am – 12:30pm | 8 | 7th Place (Loser of Game 5 vs Pool B 3rd Place – ties broken based on points against) East Preston Pacers – Cain – FINAL: 87 | South Shore Surf – West – FINAL: 79 | |
12:30pm – 2:15pm | 9 | Bronze (2nd in Pool A vs 2nd in Pool B – ties broken based on points against) – Halifax Hurricanes – Shoveller – FINAL: 84 | Basketball Cape Breton – Miller – – FINAL: 88 | |
2:15pm – 4pm | 10 | 5th Place (Winner of Game 8 vs 3rd in Pool A – ties broken based on points against) East Preston Pacers – Cain – FINAL: 57 | New Waterford Strands- FINAL: 86 | |
4pm – 5:45m | 11 | Gold (Winner of Game 7 vs 1st in Pool B – ties broken based on points against) – SLAM – Higgins – FINAL: 80 | Bedford Eagles – Thompson/Gibb – FINAL: 83 |
U16 D2 Boys
Location: Harold T. Barrett Jr. High – 862 Beaver Bank Rd, Beaver Bank, NS B4G 1A9
Pictou County Lightning – Bonvie | |
West End Steelers – Gagne | |
Bedford Eagles – Sims | |
Slam – Hearn |
Time | Game | Home | Away |
SATURDAY | |||
10:45am-12:30pm | 1 | Pictou County Lightning – Bonvie – FINAL: 78 | West End Steelers – Gagne – FINAL: 81 |
12:30-2:15pm | 2 | Bedford Eagles – Sims – FINAL: 50 | Slam – Hearn – FINAL: 89 |
3:15pm-5pm | 3 | Pictou County Lightning – Bonvie – FINAL: 76 | Bedford Eagles – Sims – FINAL: 65 |
5pm-6:45pm | 4 | West End Steelers – Gagne – FINAL: 67 | Slam – Hearn – FINAL: 66 |
SUNDAY | |||
10am-11:45am | 5 | Slam – Hearn – FINAL: 47 | Pictou County Lightning – Bonvie – FINAL: 57 |
11:45am-1:30pm | 6 | West End Steelers – Gagne – FINAL: | Bedford Eagles – Sims – FINAL: |
3:15pm-5pm | 7 | Bronze medal (ties broken based on points against) Bedford Eagles – Sims – FINAL: 82 | SLAM – Hearn – FINAL: 77 |
5pm-6:45pm | 8 | Gold Medal (ties broken based on points against) – FINAL: | – FINAL: |
U16 D3 Boys
Location: Dal AC – 20 Cumming Dr, Truro, NS B2N 2R8
Fall River Rebels – Walker | Valley – Zamora |
East Hants Havoc – Priess | Bedford Eagles – Syrtash |
West End Steelers – Hickey | Dartmouth Lakers – Smith |
PC Basketball – Geddes | Cumberland hornets – Reid |
Time | Game | Home | Away |
SATURDAY | |||
9am-10:45am | 1 | Fall River Rebels – Walker – FINAL: 63 | PC Basketball – Geddes – FINAL:60 |
10:45am-12:30pm | 2 | East Hants Havoc – Priess – FINAL: 70 | West End Steelers – Hickey – FINAL: 65 |
12:30-2:15pm | 3 | Valley – Zamora – FINAL: 84 | Cumberland hornets – Reid – FINAL: 54 |
2:15pm-4pm | 4 | Bedford Eagles – Syrtash – FINAL: 54 | Dartmouth Lakers – Smith – FINAL:67 |
4pm-5:45pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2 PC Basketball – Geddes- FINAL: 56 | West End Steelers – Hickey- FINAL: 59 |
5:45pm-7:30pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4 – Cumberland hornets – Reid –FINAL:49 | Bedford Eagles – Syrtash- FINAL: 46 |
SUNDAY | |||
9am-10:45am | 7 | Pool A: Winner of Game 1 vs Winner of Game 2 – East Hants Havoc – Priess – FINAL: 64 | Fall River Rebels – Walker — FINAL:56 |
10:45am-12:30pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4 – Valley – Zamora – FINAL: 94 | Dartmouth Lakers – Smith – – FINAL: 49 |
12:30-2:15pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6 PC Basketball – Geddes –FINAL: 63 | Bedford Eagles – Syrtash – – FINAL: 59 |
2:15pm-4pm | 10 | 5th Place (3rd in Pool A vs 3rd in Pool B – ties broken based on points against) – West End Steelers – Hickey – FINAL: 82 | Dartmouth Lakers – Smith – FINAL: 56 |
4pm-5:45pm | 11 | Bronze (2nd in Pool A vs 2nd in Pool B – ties broken based on points against) – Cumberland hornets – Reid – FINAL: 59 | Fall River Rebels – Walker — FINAL: 49 |
5:45pm-7:30pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 – Valley – Zamora – FINAL: 83 | East Hants Havoc – FINAL: 76 |
U16 D4 Boys
Location: Millwood High School – 141 Millwood Dr, Middle Sackville, NS B4E 0A1
Pool A | Pool B |
SLAM – Wilbur | Express – McCann |
Bedford Eagles – MacDonald | Shooting Star – Brown |
Bedford Eagles – Coldwell | Amherst A’s – Calder-Reid |
Time | Game | Home | Away |
SATURDAY | |||
9am-10:45am | 1 | SLAM – Wilbur – FINAL: 74 | Bedford Eagles – MacDonald- FINAL: 62 |
10:45am-12:30pm | 2 | Express – McCann- FINAL: 54 | Shooting Star – Brown- FINAL: 41 |
12:30-2:15pm | 3 | Bedford Eagles – Coldwell- FINAL: 74 | SLAM – Wilbur- FINAL: 80 |
2:15pm-4pm | 4 | Amherst A’s – Calder-Reid- FINAL: 44 | Express – McCann- FINAL: 74 |
4pm-5:45pm | 5 | Bedford Eagles – MacDonald- FINAL: 66 | Bedford Eagles – Coldwell- FINAL: 64 |
5:45pm-7:30pm | 6 | Shooting Star – Brown- FINAL: 79 | Amherst A’s – Calder-Reid- FINAL: 44 |
SUNDAY | |||
10am-11:45am | 7 | 5th place game (3rd in each pool – ties broken based on points against) Bedford Coldwell Final: 54 | Amherst A’s – Calder -Amherst Calder-Reid FINAL: 60 |
11:45am-1:30pm | 8 | Bronze medal game (2nd in each pool – ties broken based on points against) Shooting Stars – Brown – FINAL: 75 | Bedford Eagles – MacDonald – FINAL: 57 |
1:30pm – 3:15pm | 9 | Gold Medal (1st in each pool – ties broken based on points against) Express – MacCann – FINAL: 48 | SLAM – Wilbur – FINAL: 60 |
U16 D5 Boys
Location: Lockview High School – 148 Lockview Rd, Fall River, NS B2T 1J1
Pool A | Pool B |
Fall River Rebels – MacKay | Fall River Rebels – Brien |
Bedford – Newton | Cole Harbour Rockets – Antovic |
Halifax Hurricanes – Liu | Cole Harbour Rockets – Greer |
Time | Game | Home | Away |
SATURDAY | |||
9am-10:45am | 1 | Fall River Rebels – MacKay- FINAL: 59 | Bedford – Newton- FINAL: 50 |
10:45am-12:30pm | 2 | Fall River Rebels – Brien- FINAL: 69 | Cole Harbour Rockets – Antovic- FINAL: 65 |
12:30-2:15pm | 3 | Halifax Hurricanes – Liu- FINAL: 20 | Fall River Rebels – MacKay- FINAL: 50 |
2:15pm-4pm | 4 | Cole Harbour Rockets – Greer- FINAL: 45 | Fall River Rebels – Brien- FINAL: 57 |
4pm-5:45pm | 5 | Bedford – Newton- FINAL: 50 | Halifax Hurricanes – Liu- FINAL: 43 |
5:45pm-7:30pm | 6 | Cole Harbour Rockets – Antovic- FINAL: 51 | Cole Harbour Rockets – Greer- FINAL: 38 |
SUNDAY | |||
10am-11:45am | 7 | 5th place game (3rd in each pool – ties will be broken based on points against) – Cole Harbour Rockets – Greer – FINAL: 36 | Halifax Hurricanes – Liu – FINAL: 55 |
11:45am-1:30pm | 8 | Bronze medal game (2nd in each pool – ties will be broken based on points against) Bedford – Newton- FINAL: 53 | Cole Harbour Rockets – Greer- FINAL: 35 |
1:30pm – 3:15pm | 9 | Gold Medal (1st in each pool – ties will be broken based on points against) Fall River Rebels – Brien- FINAL: 42 | Fall River Rebels – MacKay – FINAL: 23 |
U18 AAA Girls
Location: JL Ilsley – 138 Sylvia Ave, Halifax, NS B3R 1J9 AND Halifax West – 283 Thomas Raddall Dr, Halifax, NS B3S 1R1
Teams in division |
Lights Out Elite – McDonald |
Basketball Cape Breton – Miller |
Pictou County Lightning – Douthwright |
Venue | Time | Game | Home | Away | ||||
SATURDAY | ||||||||
JL Ilsley | 9:00am – 10:45am | 1 | Lights Out Elite – McDonald – FINAL: 44 | Pictou County Lightning – Douthwright – FINAL: 33 | ||||
JL Ilsley | 2:15pm – 4:00pm | 2 | Basketball Cape Breton – Miller – FINAL: 52 | Lights Out Elite – McDonald – FINAL: 59 | ||||
Halifax West | 6:00pm – 7:45pm | 3 | Pictou County Lightning – Douthwright – FINAL: 66 | Basketball Cape Breton – Miller – FINAL: 57 | ||||
SUNDAY | ||||||||
JL Ilsley | 10:15am – 12:00pm | 4 | Semi Final game – 2nd vs. 3rd (ties will be broken based on points against) Pictou County Lightening – FINAL: 48 | Basketball Cape Breton – FINAL: 46 | ||||
JL Ilsley | 5pm – 7pm | 5 | Gold medal game – 1st place team vs. Winner of game 4 Lights Out Elite – FINAL: | Pictou County Lightening – FINAL: |
D1 U16/ U18 Girls
Location: Community Y – 2269 Gottingen St, Halifax, NS B3K 3B7
Pool A | Pool B |
Bedford Eagles – Allt | Dartmouth Lakers – Heppell |
Halifax Hurricanes – Shoveller | Basketball Cape Breton – Miller |
Junior Mounties – Skabar | Pictou County Raptors – Stinson |
Time | Game | Home | Away | |
SATURDAY | ||||
9am-10:45am | 1 | Bedford Eagles – Allt – FINAL: 38 | Halifax Hurricanes – Shoveller – FINAL: 50 | |
10:45am-12:30pm | 2 | Dartmouth Lakers – Heppell – FINAL: 74 | Basketball Cape Breton – Miller – FINAL: 45 | |
12:30-2:15pm | 3 | Junior Mounties – Skabar – FINAL: 42 | Bedford Eagles – Allt – FINAL: 46 | |
2:15pm-4pm | 4 | Pictou County Raptors – Stinson – FINAL: 63 | Dartmouth Lakers – Heppell – FINAL: 65 | |
4pm-5:45pm | 5 | Halifax Hurricanes – Shoveller – FINAL: 50 | Junior Mounties – Skabar – FINAL: 51 | |
5:45pm-7:30pm | 6 | Basketball Cape Breton – Miller – FINAL: 44 | Pictou County Raptors – Stinson – Final: 66 | |
SUNDAY | ||||
10am-11:45am | 7 | 5th place game (3rd in each pool – ties will be broken based on points against) Junior Mounties – Skabar- FINAL: 75 | Basketball Cape Breton – Miller –FINAL: 25 | |
11:45am-1:30pm | 8 | Bronze medal game (2nd in each pool – ties will be broken based on points against) Pictou County Raptors – FINAL: 56 | Bedford Eagles – : FINAL: 52 | |
1:30pm – 3:15pm | 9 | Gold Medal (1st in each pool – ties will be broken based on points against) – Junior Mounties – Skabar –FINAL: 75 | Basketball Cape Breton – Miller – – FINAL: 25 |
D2 U16/ U18 Girls
Location: Eric Graves Memorial Jr. High – 70 Dorothea Dr, Dartmouth, NS B2W 4M3
Teams in division |
West End Steelers – Parsons |
SLAM – Coleman |
Bedford Eagles – Ramey |
West End Steelers – Flynn |
Time | Game | Home | Away | |
SATURDAY | ||||
10:45am-12:30pm | 1 | West End Steelers – Parsons – FINAL: 71 | SLAM – Coleman – FINAL: 41 | |
12:30-2:15pm | 2 | Bedford Eagles – Ramey – FINAL: 39 | West End Steelers – Flynn – FINAL: 51 | |
3:15pm-5pm | 3 | Bedford Eagles – Ramey – FINAL: 58 | West End Steelers – Parsons – FINAL: 67 | |
5pm-6:45pm | 4 | SLAM – Coleman – FINAL: 50 | West End Steelers – Flynn – FINAL: 54 | |
SUNDAY | ||||
10am-11:45am | 5 | West End Steelers – Flynn – FINAL: | West End Steelers – Parsons – FINAL: | |
11:45am-1:30pm | 6 | Bedford Eagles – Ramey – FINAL: | SLAM – Coleman – FINAL: | |
2:30pm-4:15pm | 7 | Bronze medal (3rd place vs. 4th place – ties will be broken based on points against) – FINAL: | – FINAL: | |
4:15pm-6pm | 8 | Gold Medal (1st place vs. 2nd place – ties will be broken based on points against) Steelers – Parsons – FINAL: 43 | Steelers – Flynn – FINAL: 36 |
D3 U16/ U18 Girls
Location: Northumberland Regional High School – 104 Alma Rd, Westville, NS B0K 2A0
Pool A | Pool B |
Prospect Bulls – Forsythe | Pictou County Lightening – MacKay |
SLAM – O’Neill | South Shore Surf – Forrest |
Cole Harbour Rockets – Sheppard | Pictou County Raptors – MacDonald |
Fall River Rebels – Hislop | Amherst – Cormier |
Time | Game | Home | Away | |
SATURDAY | ||||
9am-10:45am | 1 | Prospect Bulls – Forsythe – FINAL: 51 | Fall River Rebels – Hislop– FINAL: 34 | |
10:45am-12:30pm | 2 | SLAM – O’Neill – FINAL: 30 | Cole Harbour Rockets – Sheppard– FINAL: 24 | |
12:30-2:15pm | 3 | Pictou County Lightening – MacKay– FINAL: 38 | Amherst – Cormier– FINAL: 57 | |
2:15pm-4pm | 4 | South Shore Surf – Forrest– FINAL: 53 | Pictou County Raptors – MacDonald– FINAL: 29 | |
4pm-5:45pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2 Fall River Rebels – Hislop – FINAL: 35 | Cole Harbour Rockets – Sheppard – FINAL: 47 | |
5:45pm-7:30pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4 Pictou County Lightening – MacKay – FINAL: 49 | Pictou County Raptors – MacDonald – FINAL: 51 | |
SUNDAY | ||||
9am-10:45am | 7 | Pool A: Winner of Game 1 vs Winner of Game 2 – SLAM – O’Neill – FINAL: 49 | Prospect Bulls – Forsythe – FINAL: 28 | |
10:45am-12:30pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4 South Shore Surf – Forrest– FINAL: 59 | Amherst – Cormier — FINAL: 44 | |
12:30-2:15pm | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6 Pictou County Lightening – MacKay– FINAL: 44 | Fall River Rebels – Hislop– FINAL: 14 | |
2:15pm-4pm | 10 | 5th Place (3rd in Pool A vs 3rd in Pool B – ties will be broken based on points against) Pictou County Raptors – MacDonald – FINAL: 54 | Prospect Bulls – Forsythe – FINAL: 39 | |
4pm-5:45pm | 11 | Bronze (2nd in Pool A vs 2nd in Pool B – ties will be broken based on points against) Amherst – Cormier– FINAL: 67 | Cole Harbour Rockets – Sheppard– FINAL: 45 | |
5:45pm-7:30pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 – South Shore Surf – FINAL: 28 | SLAM – O’Neill – FINAL: 26 |
U18 D1 Boys
Location: JL Ilsley – 138 Sylvia Ave, Halifax, NS B3R 1J9 AND Halifax West – 283 Thomas Raddall Dr, Halifax, NS B3S 1R1
Pool A | Pool B |
Basketball Cape Breton – Miller | Tri County Tigers – Murphy |
Oxford Bears – Hudson | Pictou County Lightning – Decoste |
Dartmouth Lakers – Ladovich | SLAM – Hogue |
Shooting Stars 8ballers | Amherst A’s – Amos |
SATURDAY | ||||
Venue | Time | Game | Home | Away |
JL Ilsley | 10:45am – 12:30pm | 1 | Basketball Cape Breton – Miller – FINAL: 98 | Shooting Stars 8ballers – FINAL: 70 |
JL Ilsley | 12:30pm – 2:15pm | 2 | Oxford Bears – Hudson – FINAL: 81 | Dartmouth Lakers – Ladovich – FINAL: 53 |
Halifax West | 9:00am – 10:45am | 3 | Tri County Tigers – Murphy – FINAL: 71 | Amherst A’s – Amos – FINAL: 55 |
Halifax West | 10:45am – 12:30pm | 4 | Pictou County Lightning – Decoste – FINAL: 114 | SLAM – Hogue – FINAL: 40 |
JL Ilsley | 4:00pm – 5:45pm | 5 | Pool A: Loser of Game 1 vs Loser of Game 2 Shooting Stars – FINAL: 105 | Dartmouth Lakers – Ladovich – FINAL: 43 |
Halifax West | 2:15pm – 4:00pm | 6 | Pool B: Loser of Game 3 vs Loser of Game 4 Amherst A’s – Amos – FINAL: 84 | SLAM – Hogue – FINAL: 68 |
JL Ilsley | 5:45pm – 7:30pm | 7 | Pool A: Winner of Game 1 vs Winner of Game 2 Basketball Cape Breton – Miller – FINAL: 75 | Oxford Bears – Hudson – FINAL: 36 |
Halifax West | 4:00pm – 5:45pm | 8 | Pool B: Winner of Game 3 vs Winner of Game 4 Pictou County Lightning – Decoste- Final: 81 | Tri County Tigers – Murphy – Final: 50 |
SUNDAY | ||||
JL Ilsley | 8:30am – 10:15am | 9 | 7th Place – Loser of Game 5 vs Loser of Game 6 SLAM – Hogue – Final: 50 | Dartmouth Lakers – Ladovich – FINAL:102 |
JL Ilsley | 12:00pm – 1:45pm | 10 | 5th Place (3rd in Pool A vs 3rd in Pool B – ties will be broken based on points against) | |
Harold T. Barrett | 1:30pm – 3:15pm | 11 | Bronze (2nd in Pool A vs 2nd in Pool B – ties will be broken based on points against) | |
JL Ilsley | 3pm – 5pm | 12 | Gold: Winner of Game 7 vs Winner of Game 8 |
U18 D2 Boys
Location: Cole Harbour High School – 2 Chameau Cres, Dartmouth, NS B2W 4X4
Pool A | Pool B |
Junior Marauders – Purchase | Bedford Eagles – Pickett |
Cobequid AOT Storm – Lalonde | Cole Harbour Rockets – Bonaparte |
Pictou County Lightening – Hessian | Halifax Hurricanes – DeMont |
Time | Game | Home | Away | |
SATURDAY | ||||
9am-10:45am | 1 | Junior Marauders – Purchase – FINAL: 80 | Cobequid AOT Storm – Lalonde – FINAL: 64 | |
10:45am-12:30pm | 2 | Cole Harbour Rockets – Bonaparte – FINAL: 63 | Bedford Eagles – Pickett – FINAL: 65 | |
12:30-2:15pm | 3 | Pictou County Lightening – Hessian – FINAL: 75 | Junior Marauders – Purchase – FINAL: 62 | |
2:15pm-4pm | 4 | Bedford Eagles – Pickett – FINAL: 88 | Halifax Hurricanes – DeMont – FINAL: 104 | |
4pm-5:45pm | 5 | Cobequid AOT Storm – Lalonde – FINAL: 84 | Pictou County Lightening – Hessian – FINAL: 102 | |
5:45pm-7:30pm | 6 | Halifax Hurricanes – DeMont – FINAL: 66 | Cole Harbour Rockets – Bonaparte – FINAL: 67 | |
SUNDAY | ||||
10am-11:45am | 7 | 5th place game (3rd in each pool – ties will be broken based on points against) – Bedford Eagles – Pickett – FINAL: 57 | Cobequid Storm – FINAL: 105 | |
11:45am-1:30pm | 8 | Bronze medal game (2nd in each pool – ties will be broken based on points against) – FINAL: | – FINAL: | |
1:30pm – 3:15pm | 9 | Gold Medal (1st in each pool – ties will be broken based on points against) – FINAL: | – FINAL: |
U18 D3 Boys
Location: Prince Andrew High School – 31 Woodlawn Rd, Dartmouth, NS B2W 2R7
Pool A |
Slam – Boudreau |
Express – Johnson |
Fall River – Burns |
Cole Harbour Rockets – Thomas |
Time | Game | Home | Away |
SATURDAY | |||
10:45am-12:30pm | 1 | Slam – Boudreau – FINAL: 63 | Express – Johnson – FINAl: : 69 |
12:30-2:15pm | 2 | Fall River – Burns – FINAL: 43 | Cole Harbour Rockets – Thomas – FINAL: 57 |
3:15pm-5pm | 3 | Slam – Boudreau – FINAL: 93 | Fall River – Burns – FINAL: 63 |
5pm-6:45pm | 4 | Express – Johnson – FINAL: 68 | Cole Harbour Rockets – Thomas – FINAL: 80 |
SUNDAY | |||
10am-11:45am | 5 | Cole Harbour Rockets – Thomas – FINAL: 72 | Slam – Boudreau – FINAL: 76 |
11:45am-1:30pm | 6 | Fall River – Burns – FINAL: 45 | Express – Johnson – FINAL: 73 |
2:30pm-4:15pm | 7 | Bronze medal (3rd place vs. 4th place – ties will be broken based on points against) -Slam – Boudreau – FINAL: 94 | Fall River – Burns FINAL: 65 |
4:15pm-6pm | 8 | Gold Medal (1st place vs. 2nd place – ties will be broken based on points against) – Cole Harbour Rockets – Thomas – FINAL: 81 | Express – Johnso- FINAL: 71 |
*Note: Only teams from BNS Member Clubs can participate in provincial championships. To join a club, check out our list of Member Clubs and contact a club president.*
Schedule


When our tournaments are in action, you can click here to view the schedules and scores from each tournament.
*Not available at this time
Apparel


Coming soon!
Deadlines
1. Seeding deadline for Provincials is – April 22, 2022
2. Roster lock deadline for Provincials is – April 22, 2022
3. Registration deadline for Provincials is – April 8, 2022
Hosting
Clubs from across the province have the exciting opportunity to host one of our many provincial championships and represent their club within the community. For more information, check out our hosting page.