

U18 Boys
High Performance
U18 Boys HP
Pos | Team | W | L |
---|---|---|---|
1 | Futures Program 4 Stevenson | 5 | 1 |
2 | Futures Program 3 Clayton | 5 | 2 |
3 | Futures Program 1 Sparks | 4 | 2 |
4 | Futures Program 2 Burnatowski | 2 | 4 |
5 | ![]() ![]() | 0 | 7 |
Weekend 1 | Weekend 2 | |
---|---|---|
Dates & Schedules | July 16 – 18 | Aug 6 – 8 |
Locations | Halifax Armbrae/Citadel/Canada Games Centre | Halifax Canada Games Centre |
Schedules will be available 1 week after the previous weekend of games has been played.
Rules
Our Spring League will follow basic FIBA rules with adaptations.
To stay up to date on our Spring League and other BNS events:
[contact-form-7 404 "Not Found"]